MATEC 30PBU | 40PBU - Moving gantry | Stationary table | Floor-running
5-Axis gantry series | 2-Axis universal head
Performance Class HSK63 | HSK100
CNC Control Unit: SIEMENS | HEIDENHAIN
Gantry machines of the floor-running series MATEC 30PBU | 40PBU also consist of components of the MATEC modular system. The basic design of all floor-running machines is identical. The advantage of this machine version lies in the versatility of the universal head and the optimal accessibility to the workpiece.
| Work area | |
| X-axis | 3,000 - 40,000 mm |
| Y-axis | 2,500 - 4,300 mm |
| Z-axis | 1,500 | 1,800 mm |
| Clearance height | 1,500 | 1,800 mm |
| Clearance width | 2,900 - 3,400 mm |
| Main spindle | |
| Speed | 10,000 | 15,000 | 24,000 1/min |
| Power max. | 96 kW |
| Torque max. | 690 Nm |
| Tool magazine | |
| Tool places | 40 | 48 | max. 680 pcs. |
| Tool length | 450 mm |
| Tool weight | 10 | 20 kg |
![]() |
|
| 2-Axis universal head | |
| Swivel radius | 440 mm |
| Rotation angle C-axis | ± 180° |
| Direct measuring system | ± 1.9" |
| Rotation angle A-axis | ± 180° |
| Direct measuring system | ± 1.7" |
| Clamping table | |
| Length | 3,500 - 40,500 mm |
| Width | 2,500 - 3,100 mm |
| Table load max. | 4,000 kg |
| (depending on table size and drive system) | |
| Axis drive with ball screw | |
| Feed | rapid traverse | 30 m/min |
| Option: linear drive. | |
